
The Sappers Association [NZ] Inc
powered by TidyHQDance Ballroom & Latin
Dance Ballroom & Latin
DANCE BALLROOM & LATIN
10. Paragraphs 1 to 9 are found on page 'Clubs Overview', separate to this page.
11. The purpose of this Dance Ballroom & Latin [B&L] page is to teach B&L dancing at Tauranga for serving and retired Sappers.
12. The Army Motel at Mt Maunganui could be booked for about a week by a lady and man couple for lessons by Mr Vail Hubner at the Tauranga Citizens Club.
13. Vail Hubner is the Dance B&L Recreation Moderator [RM] described in para 5. He can be contacted on dance@sprnz.tidymail.co & +64274978651.
14. At the Citz club there is a jukebox configured with timed B&L Dance music. The Ballroom dances are: Waltz, Foxtrot & Quickstep. The Latin dances are: Cha Cha Cha, Rhumba, Samba & Jive. Whilst the lessons are free, that is on condition each student couple practice with the same jukebox on coin play [$4 = 8 dance songs (50% goes to the Club, 50% to owner)] a day or so later by themselves.
15. The Citz Club upstairs dance floor is used by others at times. The table below shows blank space timings when students can practice dance. There is a need to book at Reception phone 07-5787023 with Erica. Book one hour: 8 songs back to back run for about 30 minutes, another 30 minutes in between songs fixing up steps. This table is only accurate as at the date at the bottom of this page. There may have been extra bookings since then. Whilst it best that both the lady and man become members of the Tauranga Citz Club, it helps to carry a membership card of an affiliated 'Clubs NZ Inc' club if challenged by staff. It would be a good idea to have a meal at the Citz Club as a visitor's sign of respect. Once you10'10ve booked with Erica, please send an email to Vail on dancejukebox1@gmail.com that you've booked a certain time. He will then put your lady & man intitials in the table below to reduce the chances of other dancers trying to double book the same time. Please also read paragraph 9.
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Time |
Sep | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Sep |
0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 | 0900 |
1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Booked | |||||||||
1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Booked | Booked | Booked | Booked | ||||||
1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Booked | Booked | Booked | Booked | Booked | |||||
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Booked | Booked | Booked | Booked | Booked | |||||
1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Booked | Booked | ||||||||
1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Booked | Booked | ||||||||
1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Booked | Booked | Restaurant | |||||||
1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Booked | Booked | Live Band | |||||||
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Booked | Booked | Live Band | |||||||
2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Booked | Booked | Live Band | |||||||
2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Closed | Closed | Closed | Closed | Live Band | Closed | Closed | |||
2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Booked by non-dancers [no coin play]. Dancing [share coin play]. Couple [a dance couple has booked Reception on coin play] Blank [OK to practice dancing on coin play].
If there are tables and chairs on the dance floor, just push them slightly into the centre of the floor. For a dance couple practicing Contra Body Movement [CBM: stomachs touching] only about one metre inside the outer edge of the floor is needed doing Travelling Ballroom dances along the Line Of Dance [LOD]. For a Travelling dance couple still looking at their feet, perhaps two metres are needed. Position dances [Latin & American] can be done in the small area in the corner using the recess alcove return near the stage, without obstructing the LOD. Put the tables and chairs back where you found them before leaving. If clearing the floor completely, take a photo to use later to put everyting back the way it was.
16. Dances are: CC Cha Cha, FB Foxtrot Ballroom, FR Foxtrot Rhythm, JA Jive American, QS Quick Step, RC Rhumba Cubean, SL Samba Latin, TI Tango International, WM Waltz Modern, WV Waltz Viennese. The table below is only a mock up for future possible dance lessons.
Sat | 1Oct | 12Oct | 19Oct | 26Oct | 2Nov | 9Nov | 16Nov | 23Nov | 30Nov | 7Dec | 14Dec | 21Dec | 11Jan | 18Jan | 25Jan | 1Feb | 8Feb | 15Feb | 22Feb | 1Mar | 8Mar | 15Mar | 22Mar | 29Mar | 5Apr | 12Apr | 19Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0900-0925 | FR1 | FR2 | FR3 | FR4 | FR5 | FR6 | FR7 | FR8 | FR9 | FR1 | FR2 |
FR3 |
FR4 | FR5 | FR6 | FR7 | FR8 | FR9 | FR1 | FR2 | FR3 | FR4 | FR5 | FR6 | FR7 | ||
0930-0955 | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | CC8 | CC9 | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | CC7 | CC8 | CC9 | CC1 | CC2 | CC3 | CC4 | CC5 | CC6 | |||
1000-1025 | WM1 | WM2 | WM3 | WM4 | WM5 | WM6 | WM7 | WM8 | WM9 | WM1 | WM2 | WM3 | WM4 | WM5 | WM6 | WM7 | WM8 | WM9 | WM1 | WM2 | WM3 | WM4 | WM5 | ||||
1030-1055 | JA1 | JA2 | JA3 | JA4 | JA5 | JA6 | JA7 | JA8 | JA9 | JA1 | JA2 | JA3 | JA4 | JA5 | JA6 | JA7 | JA8 | JA9 | JA1 | JA2 | JA3 | JA4 | |||||
1100-1125 | QS1 | QS2 | QS3 | QS4 | QS5 | QS6 | QS7 | QS8 | QS9 | QS1 | QS2 | QS3 | QS4 | QS5 | QS6 | QS7 | QS8 | QS9 | QS1 | QS2 | QS3 | ||||||
1130-1155 | RC1 | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | RC9 | RC1 | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | RC9 | RC1 | RC2 | |||||||
1200-1225 | WV1 | WV2 | WV3 | WV4 | WV5 | WV6 | WV7 | WV8 | WV9 | WV1 | WV2 | WV3 | WV4 | WV5 | WV6 | WV7 | WV8 | WV9 | WV1 | ||||||||
1230-1255 | SL1 | SL2 | SL3 | SL4 | SL5 | SL6 | SL7 | SL8 | SL9 | SL1 | SL2 | SL3 | SL4 | SL5 | SL6 | SL7 | SL8 | SL9 | |||||||||
1300-1325 | TI1 | TI2 | TI3 | TI4 | TI5 | TI6 | TI7 | TI8 | TI9 | TI1 | TI2 | TI3 | TI4 | TI5 | TI6 | TI7 | TI8 | TI9 | |||||||||
1330-1355 | FB1 | FB2 | FB3 | FB4 | FB5 | FB6 | FB7 | FB8 | FB9 | FB1 | FB2 | FB3 | FB4 | FB5 | FB6 | FB7 | FB8 |
17. Recent mock up of Pub dance lessons Monday evenings and Ballroom dance lessons Sunday mornings perhaps sometime in the future.
Month | Sep | Oct | |||||||
Time / Monday Dates | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 |
1730 to 1825 | JA1-3 | JA4-6 | JA7-9 | JA1-3 | JA4-6 | JA7-9 | JA1-3 | JA4-6 | JA7-9 |
1830 to 1925 | CC1-3 | CC4-6 | CC7-9 | CC1-3 | CC4-6 | CC7-9 | CC1-3 | CC4-6 | |
1930 to 2025 | RC1-3 | RC4-6 | RC7-9 | RC1-3 | RC4-6 | RC7-9 | RC1-3 |
Month | Sep | Oct | Nov | ||||||
Time / Sunday Dates | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 |
0930 to 1055 | FR1-3 | FR4-6 | FR7-9 | FR1-3 | FR4-6 | FR7-9 | FR1-3 | FR4-6 | FR7-9 |
1100 to 1225 | WM1-3 | WM4-6 | WM7-9 | WM1-3 | WM4-6 | WM7-9 | WM1-3 | WM4-6 | |
1300 to 1425 | QS1-3 | QS4-6 | QS7-9 | QS1-3 | QS4-6 | QS7-9 | QS1-3 |
15 Sep 2025 last updated.